| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | LoisFaith2000 | September 22, 2005 | 11 | 50% |
| #2 | Wil | September 21, 2005 | 5 | 22.73% |
| #3 | stitchincricket | January 11, 2006 | 2 | 9.09% |
| #4 | Ruth | August 9, 2008 | 1 | 4.55% |
| #5 | TRUEMAN | February 3, 2010 | 1 | 4.55% |
| #6 | manolo | July 13, 2008 | 1 | 4.55% |
| #7 | Earendel | July 29, 2009 | 1 | 4.55% |
| Total posts today: 22 | ||||



7:33 AM Mar 22